- Layar 12.1 inch Widescreen 1280×800 WXGA
- Processor Intel Pentium Dual Core T3200 2GHz 1MB L2 Cache 667MHz FSB
- Grafik Intel GMA 4500MHD
- Memory 1GB, HDD 160GB
- Wireless 802.11b/g /Draft N, Bluetooth
- OS Linux
- US$ 739
Posted by
Welcome To RIzal
In:
Elektronik
8 laptop terbaru akhir Oktober
Berikut adalah daftar dari 8 laptop terbaru yang dirilis akhir Oktober lalu:
- Acer Aspire 4330
- Acer Aspire 4730Z
- Acer Aspire 2930 / 2930Z
- Asus Eee PC 1000H 160GB / 904HD 160GB
- Sony VAIO VGN-Z12GN
- Fujitsu L1010
Harga di bawah hanya perkiraan, karena kurs dollar sedang tidak stabil kami belum memasang harga yang pasti di artikel ini
Acer Aspire 4330 – Intel Celeron
Price | Price List: US$ 569 | |
---|---|---|
Status | Active Product – Sold in Indonesia - | |
Appearance | Blue Color | |
Weight: 2.4 kg – Dimension L x W x H: 340.4 x 247 x 22.9/42.3 mm | ||
Warranty | 1 year Local – 1 year International – Carry-in Service | |
OS | Linux | |
Display | 14.1 inch Widescreen 1280×800 WXGA Resolution | |
Acer CrystalBrite | ||
LCD with Flourescent Backlight Technology | ||
Brightness Not Known – Contrast Ration Not Known | ||
Data Input | Normal Keyboard and Mouse Input Type Only | |
Processor | Name: Intel Celeron M Processor 575 1 MB L2 cache 2.0GHz 667 MHz FSB | |
Architechture: Intel Processor without Centrino Label | ||
Nick Name: Intel Merom 65 nanometer Process Technology | ||
Processor Chipset: Mobile Intel GL40 Express Chipset | ||
Wireless | Upto 300 Mbps 802.11b/g /Draft N | |
Graphics | Intel GMA 4500MHD DirectX 10.0 | |
Memory | 1 of 2 slots empty 512 MB installed – 4096MB (4GB) max. | |
Memory Type: PC2-5300 DDR2-667 SO-DIMM | ||
Onboard Flash Memory Not Supported | ||
Networking | 10/100/1000 Gigabit Ethernet Adapter | |
Ethernet Chipset Not Known | ||
Bluetooth Networking Version 2.0 with Enhanced Data Rate (EDR) | ||
Radio Connectivity (GPRS/HSDPA, etc): None Built-in | ||
No Infrared | ||
56 Kbps dialup Modem | ||
Optical Disk | Internal DVD Multi Double Layer 8.5 GB – No External Optical Drive | |
Hard Disk | 160 GB 5400 rpm SATA Interface 2.5 inch Form Factor | |
Solid State Disk | None | |
WebCam | Resolution Not Known – Name: Acer Crystal Eye with Acer PrimaLite technology | |
Audio | Speaker: Stereo Speakers | |
Audio Certification: Dolby Home Theatre | ||
Audio Chipset: Not Known | ||
1 (one) built-in Microphone – 1 (one) 3.5mm Microphone Jack | ||
1 (one) standard Headphone Jack – 1 (one) Line In Jack | ||
Video | 1 (one) RGB Port | |
TV | No TV or FM Radio Tuner | |
Slots / Ports | 2 (two) USB 2.0 Ports | |
No Onboard Firewire Port | ||
E SATA: no | ||
No Built-in PC Card Slot | ||
1 (one) ExpressCard/54 Slot | ||
No Expansion Port | ||
1 (one) Security Lock | ||
SD/SDHC/MMC/MS/xD Memory Card Slot | ||
Keyboard | 84/85/86-keys Full Sized Keyboard | |
Pointing Device | Synaptics Touch Pad with Left/Right Buttons | |
Biometrics Security | No built-in Biometrics Capability | |
Power Adapter | Power Adapter Spec Not Known - | |
Battery | Lithium Ion Capacity Not Known - |
Acer Aspire 4730Z – 14 Inci
Price | Price List: US$ 649 | |
---|---|---|
Status | Active Product – Sold in Indonesia - | |
Appearance | Blue Color | |
Weight: 2.5 kg – Dimension L x W x H: 340.4 x 247 x 22.9/42.3 mm | ||
Warranty | 1 year Local – 1 year International – Carry-in Service | |
OS | Linux | |
Display | 14.1 inch Widescreen 1280×800 WXGA Resolution | |
Acer CrystalBrite | ||
LCD with Flourescent Backlight Technology | ||
Brightness Not Known – Contrast Ration Not Known | ||
Data Input | Normal Keyboard and Mouse Input Type Only | |
Processor | Name: Intel Pentium Dual Core T3200 2GHz 1MB L2 Cache 667MHz FSB | |
Architechture: Intel Processor without Centrino Label | ||
Nick Name: Intel Merom 65 nanometer Process Technology | ||
Processor Chipset: Mobile Intel GL40 Express Chipset | ||
Wireless | Upto 300 Mbps 802.11b/g /Draft N | |
Graphics | Intel GMA 4500MHD DirectX 10.0 | |
Memory | 1 of 2 slots empty 512 MB installed – 2048MB (2GB) max. | |
Memory Type: PC2-5300 DDR2-667 SO-DIMM | ||
Onboard Flash Memory Not Supported | ||
Networking | 10/100/1000 Gigabit Ethernet Adapter | |
Ethernet Chipset Not Known | ||
Bluetooth Networking Version 2.0 with Enhanced Data Rate (EDR) | ||
Radio Connectivity (GPRS/HSDPA, etc): None Built-in | ||
No Infrared | ||
56 Kbps dialup Modem | ||
Optical Disk | Internal DVD Multi Double Layer 8.5 GB – No External Optical Drive | |
Hard Disk | 160 GB 5400 rpm IDE/PATA Interface 2.5 inch Form Factor | |
Solid State Disk | None | |
WebCam | Resolution Not Known – Name: Acer Crystal Eye with Acer PrimaLite technology | |
Audio | Speaker: Stereo Speakers | |
Audio Certification: Not Known | ||
Audio Chipset: Not Known | ||
1 (one) built-in Microphone – 1 (one) 3.5mm Microphone Jack | ||
1 (one) S/PDIF Headphone Jack – 1 (one) Line In Jack | ||
Video | 1 (one) RGB Port | |
TV | No TV or FM Radio Tuner | |
Slots / Ports | 2 (two) USB 2.0 Ports | |
No Onboard Firewire Port | ||
E SATA: no | ||
No Built-in PC Card Slot | ||
1 (one) ExpressCard/54 Slot | ||
No Expansion Port | ||
1 (one) Security Lock | ||
SD/SDHC/MMC/MS/xD Memory Card Slot | ||
Keyboard | 84/85/86-keys Full Sized Keyboard | |
Pointing Device | Synaptics Touch Pad with Left/Right Buttons | |
Biometrics Security | No built-in Biometrics Capability | |
Power Adapter | Power Adapter Spec Not Known - | |
Battery | Lithium Ion Capacity Not Known - |
Acer Aspire 2930 – 12 Inch Core 2 Duo
Price | Price List: US$ 969 | |
---|---|---|
Status | Active Product – Sold in Indonesia - | |
Appearance | Black Color | |
Weight: 2.1 kg – Dimension L x W x H: 304.8 x 230 x 35.7/42.1 mm | ||
Warranty | 1 year Local – 1 year International – Carry-in Service | |
OS | Windows Vista Home Premium 32-bit | |
Display | 12.1 inch Widescreen 1280×800 WXGA Resolution | |
Acer CrystalBrite | ||
LCD with Flourescent Backlight Technology | ||
Brightness Not Known – Contrast Ration Not Known | ||
Data Input | Normal Keyboard and Mouse Input Type Only | |
Processor | Name: Intel Core 2 Duo P7350 2GHz 3MB L2 Cache 1066MHz FSB | |
Architechture: Intel Centrino 2 Processor Technology | ||
Nick Name: Intel Merom 65 nanometer Process Technology | ||
Processor Chipset: Mobile Intel PM45 Express Chipset | ||
Wireless | Intel WiFi Link 5100 802.11a/g/n | |
Graphics | Intel GMA 4500MHD DirectX 10.0 | |
Memory | 1 of 2 slots empty 1 GB installed – 4096MB (4GB) max. | |
Memory Type: PC2-5300 DDR2-667 SO-DIMM | ||
Onboard Flash Memory Not Supported | ||
Networking | 10/100 Fast Ethernet Adapter | |
Ethernet Chipset Not Known | ||
Bluetooth Networking Version 2.0 with Enhanced Data Rate (EDR) | ||
Radio Connectivity (GPRS/HSDPA, etc): None Built-in | ||
No Infrared | ||
56 Kbps dialup Modem | ||
Optical Disk | Internal DVD Multi – No External Optical Drive | |
Hard Disk | 160 GB 5400 rpm SATA Interface 2.5 inch Form Factor | |
Solid State Disk | None | |
WebCam | Resolution Not Known – Name: Acer Crystal Eye with Acer PrimaLite technology | |
Audio | Speaker: Stereo Speakers | |
Audio Certification: Dolby Home Theatre | ||
Audio Chipset: Not Known | ||
1 (one) built-in Microphone – 1 (one) 3.5mm Microphone Jack | ||
1 (one) S/PDIF Headphone Jack – 1 (one) Line In Jack | ||
Video | 1 (one) RGB Port | |
TV | No TV or FM Radio Tuner | |
Slots / Ports | 3 (three) USB 2.0 Ports | |
No Onboard Firewire Port | ||
E SATA: no | ||
No Built-in PC Card Slot | ||
1 (one) ExpressCard/54 Slot | ||
No Expansion Port | ||
1 (one) Security Lock | ||
SD/SDHC/MMC/MS/xD Memory Card Slot | ||
Keyboard | 84/85/86-keys Full Sized Keyboard | |
Pointing Device | Synaptics Touch Pad with Left/Right Buttons | |
Biometrics Security | Fingerprint Reader | |
Power Adapter | Power Adapter Spec Not Known - | |
Battery | Lithium Ion Capacity Not Known - |
Acer Aspire 2930Z – 12 Inci
Eee PC 904HD 160GB
- Intel Celeron M 353 900 Mhz
- Memory 1 GB
- HDD 160 GB
- Grafik Intel GMA 900, Wi-fi.
- Windows XP Home
- Harga US$ 519
Eee PC 1000H 160GB
- Layar 10 inch Widescreen 1024×600 WSVGA Resolution
- Intel Atom processor 1.6GHz 512 KB L2 Cache 533MHz FSB
- Memory 1GB, HDD 160GB
- Windows XP Home
- US$ 569
Sony VAIO VGN-Z12GN Double Graphic Card
- Layar 13,1″ Display
- Processor Intel Core 2 Duo Processor T8600
- Grafik NVIDIA Geforce 9300M GS(speed mode) / Intel GMA 4500MHD(stamina mode)
- Memory 2GB, HDD 250GB
- Wireless 802.11b/g /Draft N, Bluetooth
- OS Windows Vista Business
- US$ 2.199
Fujitsu L1010 Intel Core 2 Duo P7230
- Layar 14.1 inci
- Processor Intel Core2 Duo P7230
- Grafik Intel GMA 4500MHD
- Memory 1GB, HDD 250GB
- Wifi Link 5300 AGN, Bluetooth
- OS Windows Vista Business
- Warna pink dan putih
- US$ 1.198
Fujitsu L1010 Intel Core 2 Duo P8400
- Layar 14.1 inci
- Processor Intel Core2 Duo P8400
- Grafik Nvidia GeForce 9300 M
- Memory 2GB, HDD 250GB
- Wifi Link 5300 AGN, Bluetooth
- OS Windows Vista Business
- Warna Hitam
- US$ 1.398
This entry was posted on 13.05
and is filed under
Elektronik
.
You can follow any responses to this entry through
the RSS 2.0 feed.
You can leave a response,
or trackback from your own site.
Posted on
-
0 Comments
Langganan:
Posting Komentar (Atom)
0 komentar:
Posting Komentar